Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage RPAS / UAV aircraft
 
Latest update: December 2021
 
Number of aircraft stored by armed service:
 
Country Operator Jan '21 Feb '21 Mrt '21 Apr '21 Mei '21 Jun '21 Jul '21 Aug '21 Sep '21 Okt '21 Nov '21 Dec '21
                           
Canada RCAF 2 2 2 2 2 2 2 2 2 2 2 2
Germany GAF 16 16 16 15 15 15 15 15 15 15 15 15
Japan JMSDF 2 2 2 2 2 2 2 2 2 2 2 2
Luxembourg NATO 4 4 4 4 4 4 4 4 4 4 4 4
Norway RNoAF 2 2 2 2 2 2 2 2 2 2 3 3
United Kingdom RAF 58 58 58 58 58 58 58 58 58 58 58 58
United States GOV 5 5 5 5 5 5 5 5 5 5 5 5
United States NASA 1 1 1 1 1 1 1 1 1 1 1 1
United States USAF 1.646 1.639 1.634 1.603 1.591 1.590 1.594 1.597 1.599 1.586 1.588 1.587
United States USAR 47 47 47 47 40 40 40 40 40 40 40 40
United States USCG 2 2 2 2 2 2 2 2 2 2 2 2
United States USMC 392 392 390 396 388 397 400 409 411 405 407 407
United States USN 951 948 929 930 924 923 923 919 919 903 903 907
                           
Total 3.128 3.118 3.092 3.067 3.034 3.041 3.048 3.056 3.060 3.025 3.030 3.033
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Country Operator Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                           
Canada RCAF 0 0 0 0 0 0 0 0 0 0 0 0
Germany GAF 0 0 0 -1 0 0 0 0 0 0 0 0
Japan HUAF 0 0 0 0 0 0 0 0 0 0 0 0
Luxembourg NATO 0 0 0 0 0 0 0 0 0 0 0 0
Norway RNoAF 0 0 0 0 0 0 0 0 0 0 1 0
United Kingdom RAF 0 0 0 0 0 0 0 0 0 0 0 0
United States GOV 0 0 0 0 0 0 0 0 0 0 0 0
United States NASA 0 0 0 0 0 0 0 0 0 0 0 0
United States USAF -9 -7 -5 -31 -12 -1 4 3 2 -13 2 -1
United States USAR 0 0 0 0 -7 0 0 0 0 0 0 0
United States USCG 0 0 0 0 0 0 0 0 0 0 0 0
United States USMC 0 0 -2 6 -8 9 3 9 2 -6 2 0
United States USN -28 -3 -19 1 -6 -1 0 -4 0 -16 0 4
                           
Total -37 -10 -26 -25 -33 7 7 8 4 -35 5 3
 
Storage in percentage by armed service:
 
Country Operator Jan '21 Feb '21 Mrt '21 Apr '21 Mei '21 Jun '21 Jul '21 Aug '21 Sep '21 Okt '21 Nov '21 Dec '21
                           
Canada RCAF 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
Germany GAF 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5%
Japan NY 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
Luxembourg NATO 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
Norway RNoAF 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
United Kingdom RAF 1,9% 1,9% 1,9% 1,9% 1,9% 1,9% 1,9% 1,9% 1,9% 1,9% 1,9% 1,9%
United States GOV 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2%
United States NASA 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USAF 52,6% 52,6% 52,8% 52,3% 52,4% 52,3% 52,3% 52,3% 52,3% 52,4% 52,4% 52,3%
United States USAR 1,5% 1,5% 1,5% 1,5% 1,3% 1,3% 1,3% 1,3% 1,3% 1,3% 1,3% 1,3%
United States USCG 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
United States USMC 12,5% 12,6% 12,6% 12,9% 12,8% 13,1% 13,1% 13,4% 13,4% 13,4% 13,4% 13,4%
United States USN 30,4% 30,4% 30,0% 30,3% 30,5% 30,4% 30,3% 30,1% 30,0% 29,9% 29,8% 29,9%
                           
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%