Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage C4ISR (ASWBM/C3/MPA)
 
Latest update: December 2021
 
Number of aircraft stored by aircraft type:
 
Aircraft type Jan '21 Feb '21 Mrt '21 Apr '21 Mei '21 Jun '21 Jul '21 Aug '21 Sep '21 Okt '21 Nov '21 Dec '21
                         
B-57 9 9 9 9 9 9 9 9 9 9 9 9
C-12 7 7 7 7 7 7 7 7 7 7 7 7
C-18 3 3 3 3 3 3 3 3 3 3 3 3
C-24 1 1 1 1 1 1 1 1 1 1 1 1
C-130 3 3 3 3 3 3 3 3 3 4 4 4
C-135 5 5 5 5 6 7 7 7 7 7 7 7
C-137 1 1 1 1 1 1 1 1 1 1 1 1
E-2 22 22 22 22 22 22 22 22 22 22 22 22
E-3 4 4 4 4 4 4 4 4 4 4 4 4
DHC-7 4 4 4 4 5 5 5 5 5 5 5 5
E-8 2 2 2 2 2 2 2 2 2 2 2 2
O-2 7 7 7 7 7 7 7 7 7 7 7 7
P-2 1 1 1 1 1 1 1 1 1 1 1 1
P-3 169 169 169 170 170 170 170 170 170 170 170 170
S-2 1 1 1 1 1 1 1 1 1 1 1 1
S-3 107 107 107 107 107 107 107 107 107 107 107 107
O-1 5 5 5 5 5 5 5 5 5 5 5 5
                         
Total 351 351 351 352 354 355 355 355 355 356 356 356
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Aircraft type Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                       
B-57 0 0 0 0 0 0 0 0 0 0 0
C-12 0 0 0 0 0 0 0 0 0 0 0
C-18 0 0 0 0 0 0 0 0 0 0 0
C-24 0 0 0 0 0 0 0 0 0 0 0
C-130 0 0 0 0 0 0 0 0 1 0 0
C-135 0 0 0 1 1 0 0 0 0 0 0
C-137 0 0 0 0 0 0 0 0 0 0 0
E-2 0 0 0 0 0 0 0 0 0 0 0
E-3 0 0 0 0 0 0 0 0 0 0 0
DHC-7 0 0 0 1 0 0 0 0 0 0 0
E-8 0 0 0 0 0 0 0 0 0 0 0
O-2 0 0 0 0 0 0 0 0 0 0 0
P-2 0 0 0 0 0 0 0 0 0 0 0
P-3 0 0 1 0 0 0 0 0 0 0 0
S-2 0 0 0 0 0 0 0 0 0 0 0
S-3 0 0 0 0 0 0 0 0 0 0 0
O-1 0 0 0 0 0 0 0 0 0 0 0
                       
Total 0 0 1 2 1 0 0 0 1 0 0
 
Number of aircraft stored by aircraft:
 
Aircraft type Jan '21 Feb '21 Mrt '21 Apr '21 Mei '21 Jun '21 Jul '21 Aug '21 Sep '21 Okt '21 Nov '21 Dec '21
                         
EB-57B 5 5 5 5 5 5 5 5 5 5 5 5
WB-57F 4 4 4 4 4 4 4 4 4 4 4 4
RC-12F 2 2 2 2 2 2 2 2 2 2 2 2
RC-12M 1 1 1 1 1 1 1 1 1 1 1 1
RC-12N 4 4 4 4 4 4 4 4 4 4 4 4
TC-18E 2 2 2 2 2 2 2 2 2 2 2 2
TC-18F 1 1 1 1 1 1 1 1 1 1 1 1
EC-24A 1 1 1 1 1 1 1 1 1 1 1 1
EC-130H 2 2 2 2 2 2 2 2 2 3 3 3
WC-130H 1 1 1 1 1 1 1 1 1 1 1 1
NKC-135B 1 1 1 1 1 1 1 1 1 1 1 1
NKC-135E 1 1 1 1 1 1 1 1 1 1 1 1
OC-135B 1 1 1 1 2 3 3 3 3 3 3 3
WC-135B 2 2 2 2 2 2 2 2 2 2 2 2
EC-137D 1 1 1 1 1 1 1 1 1 1 1 1
E-2C 21 21 21 21 21 21 21 21 21 21 21 21
TE-2C 1 1 1 1 1 1 1 1 1 1 1 1
E-3A 3 3 3 3 3 3 3 3 3 3 3 3
E-3G 1 1 1 1 1 1 1 1 1 1 1 1
DHC-7 4 4 4 4 5 5 5 5 5 5 5 5
E-8C 2 2 2 2 2 2 2 2 2 2 2 2
O-2A 7 7 7 7 7 7 7 7 7 7 7 7
SP-2H 1 1 1 1 1 1 1 1 1 1 1 1
CP-140A 2 2 2 2 2 2 2 2 2 2 2 2
EP-3E 5 5 5 5 5 5 5 5 5 5 5 5
NP-3C 3 3 3 3 3 3 3 3 3 3 3 3
NP-3D 2 2 2 2 2 2 2 2 2 2 2 2
P-3B 27 27 27 27 27 27 27 27 27 27 27 27
P-3C 125 125 125 126 126 126 126 126 126 126 126 126
TP-3A 4 4 4 4 4 4 4 4 4 4 4 4
UP-3B 1 1 1 1 1 1 1 1 1 1 1 1
US-2A 1 1 1 1 1 1 1 1 1 1 1 1
ES-3A 15 15 15 15 15 15 15 15 15 15 15 15
S-3A 10 10 10 10 10 10 10 10 10 10 10 10
S-3B 82 82 82 82 82 82 82 82 82 82 82 82
OV-1D 5 5 5 5 5 5 5 5 5 5 5 5
                         
Total 351 351 351 352 354 355 355 355 355 356 356 356