Home Aircraft manufacturers Countries Publications About & contact
 
 
309th AMARG - storage Fighter/Attack aircraft
 
Latest update: December 2021
 
Number of aircraft stored by aircraft role:
 
Role Jan '21 Feb '21 Mrt '21 Apr '21 Mei '21 Jun '21 Jul '21 Aug '21 Sep '21 Okt '21 Nov '21 Dec '21
                         
01 - Fighter / Attack 998 995 993 963 960 962 962 968 966 948 948 948
02 - Bomber 114 114 116 116 117 119 121 123 124 125 125 125
03 - Special Operations Forces 62 63 63 63 63 64 64 65 65 65 66 66
04 - C4ISR (ASWBM/C3/MPA) 351 351 351 352 354 355 355 355 355 356 356 356
05 - Tanker 182 182 183 184 185 186 187 188 189 191 192 192
06 - Transport 352 345 345 345 332 329 329 330 332 335 336 336
07 - Helicopter / Tiltrotor 475 476 465 471 450 451 455 455 458 449 451 452
08 - Trainer 525 523 508 505 505 505 505 502 501 486 486 486
09 - RPAS / UAV 68 68 67 67 67 69 69 69 69 69 69 71
10 - Drone 1 1 1 1 1 1 1 1 1 1 1 1
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 3.128 3.118 3.092 3.067 3.034 3.041 3.048 3.056 3.060 3.025 3.030 3.033
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Role Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
01 - Fighter / Attack -14 -3 -2 -30 -3 2 0 6 -2 -18 0 0
02 - Bomber 0 0 2 0 1 2 2 2 1 1 0 0
03 - Special Operations Forces 0 1 0 0 0 1 0 1 0 0 1 0
04 - C4ISR (ASWBM/C3/MPA) -1 0 0 1 2 1 0 0 0 1 0 0
05 - Tanker 0 0 1 1 1 1 1 1 1 2 1 0
06 - Transport -9 -7 0 0 -13 -3 0 1 2 3 1 0
07 - Helicopter / Tiltrotor -5 1 -11 6 -21 1 4 0 3 -9 2 1
08 - Trainer -8 -2 -15 -3 0 0 0 -3 -1 -15 0 0
09 - RPAS / UAV 0 0 -1 0 0 2 0 0 0 0 0 2
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total -37 -10 -26 -25 -33 7 7 8 4 -35 5 3