Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage by armed service:
 
Latest update: December 2020
 
Number of aircraft stored by armed service:
 
Country Operator Jan '20 Feb '20 Mrt '20 Apr '20 Mei '20 Jun '20 Jul '20 Aug '20 Sep '20 Okt '20 Nov '20 Dec '20
                           
Canada RCAF 2 2 2 2 2 2 2 2 2 2 2 2
Germany GAF 16 16 16 16 16 16 16 16 16 16 16 16
Luxembourg NATO 3 3 3 3 3 3 3 3 3 3 3 3
Norway RNoAF 5 5 3 3 3 3 2 2 2 2 2 2
United Kingdom RAF 58 58 58 58 58 58 58 58 58 58 58 58
United States GOV 10 10 10 10 10 10 9 7 4 4 5 5
United States NASA 1 1 1 1 1 1 1 1 1 1 1 1
United States USAF 1.688 1.684 1.682 1.679 1.677 1.677 1.676 1.675 1.673 1.669 1.661 1.655
United States USAR 45 46 46 46 46 47 47 47 47 47 47 47
United States USCG 2 2 2 2 2 2 2 2 2 2 2 2
United States USMC 359 361 367 369 369 376 378 380 385 390 393 394
United States USN 1.074 1.075 1.078 1.078 1.069 1.070 1.067 1.061 1.059 997 978 979
                           
Total 3.263 3.263 3.268 3.267 3.256 3.265 3.261 3.254 3.252 3.191 3.168 3.164
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Country Operator Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                           
Canada RCAF 0 0 0 0 0 0 0 0 0 0 0 0
Germany GAF 0 0 0 0 0 0 0 0 0 0 0 0
Luxembourg NATO 0 0 0 0 0 0 0 0 0 0 0 0
Norway RNoAF 0 0 -2 0 0 0 -1 0 0 0 0 0
United Kingdom RAF 0 0 0 0 0 0 0 0 0 0 0 0
United States GOV 0 0 0 0 0 0 -1 -2 -3 0 1 0
United States NASA 0 0 0 0 0 0 0 0 0 0 0 0
United States USAF -1 -4 -2 -3 -2 0 -1 -1 -2 -4 -8 -6
United States USAR 0 1 0 0 0 1 0 0 0 0 0 0
United States USCG 0 0 0 0 0 0 0 0 0 0 0 0
United States USMC 1 2 6 2 0 7 2 2 5 5 3 1
United States USN 1 1 3 0 -9 1 -3 -6 -2 -62 -19 1
                           
Total 1 0 5 -1 -11 9 -4 -7 -2 -61 -23 -4
 
Storage in percentage by armed service:
 
Country Operator Jan '20 Feb '20 Mrt '20 Apr '20 Mei '20 Jun '20 Jul '20 Aug '20 Sep '20 Okt '20 Nov '20 Dec '20
                           
Canada RCAF 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
Germany GAF 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5%
Luxembourg NATO 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
Norway RNoAF 0,2% 0,2% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
United Kingdom RAF 1,8% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8%
United States GOV 0,3% 0,3% 0,3% 0,3% 0,3% 0,3% 0,3% 0,2% 0,1% 0,1% 0,2% 0,2%
United States NASA 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USAF 51,7% 51,6% 51,5% 51,4% 51,5% 51,4% 51,4% 51,5% 51,4% 52,3% 52,4% 52,3%
United States USAR 1,4% 1,4% 1,4% 1,4% 1,4% 1,4% 1,4% 1,4% 1,4% 1,5% 1,5% 1,5%
United States USCG 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
United States USMC 11,0% 11,1% 11,2% 11,3% 11,3% 11,5% 11,6% 11,7% 11,8% 12,2% 12,4% 12,5%
United States USN 32,9% 32,9% 33,0% 33,0% 32,8% 32,8% 32,7% 32,6% 32,6% 31,2% 30,9% 30,9%
                           
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%