Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage C4ISR (ASWBM/C3/MPA)
 
Latest update: December 2020
 
Number of aircraft stored by aircraft type:
 
Aircraft type Jan '20 Feb '20 Mrt '20 Apr '20 Mei '20 Jun '20 Jul '20 Aug '20 Sep '20 Okt '20 Nov '20 Dec '20
                         
B-57 9 9 9 9 9 9 9 9 9 9 9 9
C-12 7 7 7 7 7 7 7 7 7 7 7 7
C-18 3 3 3 3 3 3 3 3 3 3 3 3
C-24 1 1 1 1 1 1 1 1 1 1 1 1
C-130 3 3 3 3 3 3 3 3 3 3 3 3
C-135 6 6 6 6 6 6 4 4 4 4 4 5
C-137 1 1 1 1 1 1 1 1 1 1 1 1
E-2 22 22 22 22 22 22 22 22 22 22 22 22
E-3 3 3 3 3 3 3 3 3 3 3 3 3
DHC-7 3 4 4 4 4 4 4 4 4 4 4 4
E-8 2 2 2 2 2 2 2 2 2 2 2 2
O-2 7 7 7 7 7 7 7 7 7 7 7 7
P-2 1 1 1 1 1 1 1 1 1 1 1 1
P-3 175 175 177 177 177 181 181 175 174 168 168 169
S-2 1 1 1 1 1 1 1 1 1 1 1 1
S-3 108 108 108 108 108 108 108 108 108 108 108 108
O-1 5 5 5 5 5 5 5 5 5 5 5 5
                         
Total 357 358 360 360 360 364 362 356 355 349 349 351
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Aircraft type Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                       
B-57 0 0 0 0 0 0 0 0 0 0 0
C-12 0 0 0 0 0 0 0 0 0 0 0
C-18 0 0 0 0 0 0 0 0 0 0 0
C-24 0 0 0 0 0 0 0 0 0 0 0
C-130 0 0 0 0 0 0 0 0 0 0 0
C-135 0 0 0 0 0 -2 0 0 0 0 1
C-137 0 0 0 0 0 0 0 0 0 0 0
E-2 0 0 0 0 0 0 0 0 0 0 0
E-3 0 0 0 0 0 0 0 0 0 0 0
DHC-7 1 0 0 0 0 0 0 0 0 0 0
E-8 0 0 0 0 0 0 0 0 0 0 0
O-2 0 0 0 0 0 0 0 0 0 0 0
P-2 0 0 0 0 0 0 0 0 0 0 0
P-3 0 2 0 0 4 0 -6 -1 -6 0 1
S-2 0 0 0 0 0 0 0 0 0 0 0
S-3 0 0 0 0 0 0 0 0 0 0 0
O-1 0 0 0 0 0 0 0 0 0 0 0
                       
Total 1 2 0 0 4 -2 -6 -1 -6 0 2
 
Number of aircraft stored by aircraft:
 
Aircraft type Jan '20 Feb '20 Mrt '20 Apr '20 Mei '20 Jun '20 Jul '20 Aug '20 Sep '20 Okt '20 Nov '20 Dec '20
                         
EB-57B 5 5 5 5 5 5 5 5 5 5 5 5
WB-57F 4 4 4 4 4 4 4 4 4 4 4 4
RC-12F 2 2 2 2 2 2 2 2 2 2 2 2
RC-12M 1 1 1 1 1 1 1 1 1 1 1 1
RC-12N 4 4 4 4 4 4 4 4 4 4 4 4
TC-18E 2 2 2 2 2 2 2 2 2 2 2 2
TC-18F 1 1 1 1 1 1 1 1 1 1 1 1
EC-24A 1 1 1 1 1 1 1 1 1 1 1 1
EC-130H 2 2 2 2 2 2 2 2 2 2 2 2
WC-130H 1 1 1 1 1 1 1 1 1 1 1 1
NKC-135A 2 2 2 2 2 2 0 0 0 0 0 0
NKC-135B 1 1 1 1 1 1 1 1 1 1 1 1
NKC-135E 1 1 1 1 1 1 1 1 1 1 1 1
OC-135B 1 1 1 1 1 1 1 1 1 1 1 1
WC-135B 1 1 1 1 1 1 1 1 1 1 1 2
EC-137D 1 1 1 1 1 1 1 1 1 1 1 1
E-2C 21 21 21 21 21 21 21 21 21 21 21 21
TE-2C 1 1 1 1 1 1 1 1 1 1 1 1
E-3A 2 2 2 2 2 2 2 2 2 2 2 2
E-3G 1 1 1 1 1 1 1 1 1 1 1 1
DHC-7 3 4 4 4 4 4 4 4 4 4 4 4
E-8C 2 2 2 2 2 2 2 2 2 2 2 2
O-2A 7 7 7 7 7 7 7 7 7 7 7 7
SP-2H 1 1 1 1 1 1 1 1 1 1 1 1
CP-140A 2 2 2 2 2 2 2 2 2 2 2 2
EP-3E 5 5 5 5 5 5 5 5 5 5 5 5
NP-3C 3 3 3 3 3 3 3 3 3 3 3 3
NP-3D 5 5 5 5 5 5 5 3 3 2 2 2
P-3B 33 33 33 33 33 33 33 31 31 27 27 27
P-3C 118 118 120 120 120 124 124 124 124 124 124 125
TP-3A 5 5 5 5 5 5 5 5 5 4 4 4
UP-3A 1 1 1 1 1 1 1 1 0 0 0 0
UP-3B 2 2 2 2 2 2 2 1 1 1 1 1
VP-3A 1 1 1 1 1 1 1 0 0 0 0 0
US-2A 1 1 1 1 1 1 1 1 1 1 1 1
ES-3A 15 15 15 15 15 15 15 15 15 15 15 15
S-3A 10 10 10 10 10 10 10 10 10 10 10 10
S-3B 83 83 83 83 83 83 83 83 83 83 83 83
OV-1D 5 5 5 5 5 5 5 5 5 5 5 5
                         
Total 357 358 360 360 360 364 362 356 355 349 349 351