Home Aircraft manufacturers Countries Publications About & contact
 
 
309th AMARG - storage Fighter/Attack aircraft
 
Latest update: December 2020
 
Number of aircraft stored by aircraft role:
 
Role Jan '20 Feb '20 Mrt '20 Apr '20 Mei '20 Jun '20 Jul '20 Aug '20 Sep '20 Okt '20 Nov '20 Dec '20
                         
01 - Fighter / Attack 1.074 1.073 1.070 1.067 1.066 1.065 1.063 1.063 1.066 1.011 1.012 1.012
02 - Bomber 127 127 127 127 126 126 126 126 125 122 117 114
03 - Special Operations Forces 56 56 59 59 59 59 62 62 62 62 62 62
04 - C4ISR (ASWBM/C3/MPA) 357 358 360 360 360 364 362 356 355 349 349 351
05 - Tanker 177 177 178 178 178 178 178 178 180 181 181 182
06 - Transport 376 375 373 373 373 373 371 369 366 366 365 361
07 - Helicopter / Tiltrotor 488 491 496 498 489 496 493 494 494 498 480 480
08 - Trainer 535 535 535 535 535 535 535 535 535 533 533 533
09 - RPAS / UAV 71 70 69 69 69 68 70 70 68 68 68 68
10 - Drone 1 1 1 1 1 1 1 1 1 1 1 1
11 - Other (Agricultural, Amphibious) 1 0 0 0 0 0 0 0 0 0 0 0
                         
Total 3.263 3.263 3.268 3.267 3.256 3.265 3.261 3.254 3.252 3.191 3.168 3.164
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Role Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
01 - Fighter / Attack -1 -1 -3 -3 -1 -1 -2 0 3 -55 1 0
02 - Bomber 0 0 0 0 -1 0 0 0 -1 -3 -5 -3
03 - Special Operations Forces 0 0 3 0 0 0 3 0 0 0 0 0
04 - C4ISR (ASWBM/C3/MPA) 0 1 2 0 0 4 -2 -6 -1 -6 0 2
05 - Tanker 1 0 1 0 0 0 0 0 2 1 0 1
06 - Transport 0 -1 -2 0 0 0 -2 -2 -3 0 -1 -4
07 - Helicopter / Tiltrotor 2 3 5 2 -9 7 -3 1 0 4 -18 0
08 - Trainer 0 0 0 0 0 0 0 0 0 -2 0 0
09 - RPAS / UAV -1 -1 -1 0 0 -1 2 0 -2 0 0 0
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 -1 0 0 0 0 0 0 0 0 0 0
                         
Total 1 0 5 -1 -11 9 -4 -7 -2 -61 -23 -4