Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage by armed service:
 
Latest update: December 2019
 
Number of aircraft stored by armed service:
 
Country Operator Jan '19 Feb '19 Mrt '19 Apr '19 Mei '19 Jun '19 Jul '19 Aug '19 Sep '19 Okt '19 Nov '19 Dec '19
                           
Australia RAAF 1 1 1 1 1 1 1 1 1 1 1 0
Canada RCAF 2 2 2 2 2 2 2 2 2 2 2 2
Germany GAF 16 16 16 16 16 16 16 16 16 16 16 16
Luxembourg NATO 4 4 4 4 4 4 4 4 4 4 4 4
Norway RNoAF 5 5 5 5 5 5 5 5 5 5 5 5
United Kingdom RAF 58 58 58 58 58 58 58 58 58 58 58 58
United States GOV 9 9 9 9 9 10 10 10 10 10 10 10
United States NASA 1 1 1 1 1 1 1 1 1 1 1 1
United States USAF 1.712 1.711 1.698 1.706 1.706 1.706 1.711 1.710 1.708 1.708 1.689 1.689
United States USAR 108 108 108 47 47 47 47 47 47 45 45 45
United States USCG 3 3 3 3 3 3 3 3 3 3 2 2
United States USMC 317 319 323 327 334 340 345 351 352 352 351 358
United States USN 1.085 1.088 1.071 1.074 1.078 1.079 1.080 1.082 1.083 1.065 1.069 1.073
                           
Total 3.321 3.325 3.299 3.253 3.264 3.272 3.283 3.290 3.290 3.270 3.253 3.263
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Country Operator Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                           
Australia RAAF 0 0 0 0 0 0 0 0 0 0 0 -1
Canada RCAF 0 0 0 0 0 0 0 0 0 0 0 0
Germany GAF 0 0 0 0 0 0 0 0 0 0 0 0
Luxembourg NATO 0 0 0 0 0 0 0 0 0 0 0 0
Norway RNoAF 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom RAF 0 0 0 0 0 0 0 0 0 0 0 0
United States GOV 0 0 0 0 0 1 0 0 0 0 0 0
United States NASA 0 0 0 0 0 0 0 0 0 0 0 0
United States USAF 4 -1 -13 8 0 0 5 -1 -2 0 -19 0
United States USAR -2 0 0 -61 0 0 0 0 0 -2 0 0
United States USCG 0 0 0 0 0 0 0 0 0 0 -1 0
United States USMC 2 2 4 4 7 6 5 6 1 0 -1 7
United States USN 1 3 -17 3 4 1 1 2 1 -18 4 4
                           
Total 5 4 -26 -46 11 8 11 7 0 -20 -17 10
 
Storage in percentage by armed service:
 
Country Operator Dec '18 - Jan '19 Feb '19 Mrt '19 Apr '19 Mei '19 Jun '19 Jul '19 Aug '19 Sep '19 Okt '19 Nov '19 Dec '19
                             
Australia RAAF 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
Canada RCAF 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
Germany GAF 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5% 0,5%
Luxembourg NATO 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
Norway RNoAF 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2% 0,2%
United Kingdom RAF 1,7% 1,7% 1,7% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8% 1,8%
United States GOV 0,3% 0,3% 0,3% 0,3% 0,3% 0,3% 0,3% 0,3% 0,3% 0,3% 0,3% 0,3% 0,3%
United States NASA 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0%
United States USAF 51,5% 51,6% 51,5% 51,5% 52,4% 52,3% 52,1% 52,1% 52,0% 51,9% 52,2% 51,9% 51,8%
United States USAR 3,3% 3,3% 3,2% 3,3% 1,4% 1,4% 1,4% 1,4% 1,4% 1,4% 1,4% 1,4% 1,4%
United States USCG 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1% 0,1%
United States USMC 9,5% 9,5% 9,6% 9,8% 10,1% 10,2% 10,4% 10,5% 10,7% 10,7% 10,8% 10,8% 11,0%
United States USN 32,7% 32,7% 32,7% 32,5% 33,0% 33,0% 33,0% 32,9% 32,9% 32,9% 32,6% 32,9% 32,9%
                             
Total 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0% 100,0%