Home Aircraft manufacturers Countries Publications About & contact
 
 
309th AMARG - storage Fighter/Attack aircraft
 
Latest update: December 2019
 
Number of aircraft stored by aircraft role:
 
Role Jan '19 Feb '19 Mrt '19 Apr '19 Mei '19 Jun '19 Jul '19 Aug '19 Sep '19 Okt '19 Nov '19 Dec '19
                         
01 - Fighter / Attack 1.090 1.093 1.093 1.092 1.097 1.101 1.104 1.107 1.108 1.087 1.076 1.075
02 - Bomber 127 127 127 127 127 127 127 127 127 127 127 127
03 - Special Operations Forces 54 54 54 54 54 54 55 55 56 57 55 56
04 - C4ISR (ASWBM/C3/MPA) 357 358 347 349 350 351 351 353 353 355 359 358
05 - Tanker 180 180 177 177 178 178 178 178 178 178 176 176
06 - Transport 379 379 379 378 378 376 376 377 376 376 376 376
07 - Helicopter / Tiltrotor 545 545 531 475 478 481 484 485 484 482 477 486
08 - Trainer 535 535 535 535 535 535 535 535 535 535 535 535
09 - RPAS / UAV 52 52 54 64 65 67 71 71 71 71 70 72
10 - Drone 1 1 1 1 1 1 1 1 1 1 1 1
11 - Other (Agricultural, Amphibious) 1 1 1 1 1 1 1 1 1 1 1 1
                         
Total 3.321 3.325 3.299 3.253 3.264 3.272 3.283 3.290 3.290 3.270 3.253 3.263
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Role Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
01 - Fighter / Attack 3 3 0 -1 5 4 3 3 1 -21 -11 -1
02 - Bomber -1 0 0 0 0 0 0 0 0 0 0 0
03 - Special Operations Forces 0 0 0 0 0 0 1 0 1 1 -2 1
04 - C4ISR (ASWBM/C3/MPA) 0 1 -11 2 1 1 0 2 0 2 4 -1
05 - Tanker -1 0 -3 0 1 0 0 0 0 0 -2 0
06 - Transport 0 0 0 -1 0 -2 0 1 -1 0 0 0
07 - Helicopter / Tiltrotor -1 0 -14 -56 3 3 3 1 -1 -2 -5 9
08 - Trainer 0 0 0 0 0 0 0 0 0 0 0 0
09 - RPAS / UAV 5 0 2 10 1 2 4 0 0 0 -1 2
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total 5 4 -26 -46 11 8 11 7 0 -20 -17 10