Home Aircraft manufacturers Countries Publications About & contact
 
 
 
309th AMARG - storage C4ISR (ASWBM/C3/MPA)
 
Latest update: December 2018
 
Number of aircraft stored by aircraft type:
 
Aircraft type Jan '18 Feb '18 Mrt '18 Apr '18 Mei '18 Jun '18 Jul '18 Aug '18 Sep '18 Okt '18 Nov '18 Dec '18
                         
B-57 9 9 9 9 9 9 9 9 9 9 9 9
C-12 7 7 7 7 7 7 7 7 7 7 7 7
C-18 3 3 3 3 3 3 3 3 3 3 3 3
C-24 1 1 1 1 1 1 1 1 1 1 1 1
C-130 1 1 1 1 1 1 1 1 2 2 2 2
C-135 12 12 12 12 12 12 12 12 12 12 12 8
C-137 1 1 1 1 1 1 1 1 1 1 1 1
E-2 32 32 32 32 32 22 22 22 22 22 22 22
E-3 3 3 3 3 3 3 3 3 4 4 4 4
DHC-7 2 2 2 2 2 2 2 2 2 2 2 2
E-8 2 2 2 2 2 2 2 2 2 2 2 2
O-2 8 8 8 8 8 8 8 8 8 8 7 7
P-2 1 1 1 1 1 1 1 1 1 1 1 1
P-3 179 179 179 179 180 180 180 177 179 179 179 174
S-2 1 1 1 1 1 1 1 1 1 1 1 1
S-3 112 112 112 112 112 108 108 108 108 108 108 108
O-1 5 5 5 5 5 5 5 5 5 5 5 5
                         
Total 379 379 379 379 380 366 366 363 367 367 366 357
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Aircraft type Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                       
B-57 0 0 0 0 0 0 0 0 0 0 0
C-12 0 0 0 0 0 0 0 0 0 0 0
C-18 0 0 0 0 0 0 0 0 0 0 0
C-24 0 0 0 0 0 0 0 0 0 0 0
C-130 0 0 0 0 0 0 0 1 0 0 0
C-135 0 0 0 0 0 0 0 0 0 0 -4
C-137 0 0 0 0 0 0 0 0 0 0 0
E-2 0 0 0 0 -10 0 0 0 0 0 0
E-3 0 0 0 0 0 0 0 1 0 0 0
DHC-7 0 0 0 0 0 0 0 0 0 0 0
E-8 0 0 0 0 0 0 0 0 0 0 0
O-2 0 0 0 0 0 0 0 0 0 -1 0
P-2 0 0 0 0 0 0 0 0 0 0 0
P-3 0 0 0 1 0 0 -3 2 0 0 -5
S-2 0 0 0 0 0 0 0 0 0 0 0
S-3 0 0 0 0 -4 0 0 0 0 0 0
O-1 0 0 0 0 0 0 0 0 0 0 0
                       
Total 0 0 0 1 -14 0 -3 4 0 -1 -9
 
Number of aircraft stored by aircraft:
 
Aircraft type Jan '18 Feb '18 Mrt '18 Apr '18 Mei '18 Jun '18 Jul '18 Aug '18 Sep '18 Okt '18 Nov '18 Dec '18
                         
EB-57B 5 5 5 5 5 5 5 5 5 5 5 5
WB-57F 4 4 4 4 4 4 4 4 4 4 4 4
RC-12F 2 2 2 2 2 2 2 2 2 2 2 2
RC-12M 1 1 1 1 1 1 1 1 1 1 1 1
RC-12N 4 4 4 4 4 4 4 4 4 4 4 4
TC-18E 2 2 2 2 2 2 2 2 2 2 2 2
TC-18F 1 1 1 1 1 1 1 1 1 1 1 1
EC-24A 1 1 1 1 1 1 1 1 1 1 1 1
EC-130H 0 0 0 0 0 0 0 0 1 1 1 1
WC-130H 1 1 1 1 1 1 1 1 1 1 1 1
NKC-135A 7 7 7 7 7 7 7 7 7 7 7 4
NKC-135B 1 1 1 1 1 1 1 1 1 1 1 1
NKC-135E 2 2 2 2 2 2 2 2 2 2 2 1
OC-135B 1 1 1 1 1 1 1 1 1 1 1 1
WC-135B 1 1 1 1 1 1 1 1 1 1 1 1
EC-137D 1 1 1 1 1 1 1 1 1 1 1 1
E-2C 31 31 31 31 31 21 21 21 21 21 21 21
TE-2C 1 1 1 1 1 1 1 1 1 1 1 1
E-3A 2 2 2 2 2 2 2 2 3 3 3 3
E-3G 1 1 1 1 1 1 1 1 1 1 1 1
DHC-7 2 2 2 2 2 2 2 2 2 2 2 2
E-8C 2 2 2 2 2 2 2 2 2 2 2 2
O-2A 7 7 7 7 7 7 7 7 7 7 7 7
O-2B 1 1 1 1 1 1 1 1 1 1 0 0
SP-2H 1 1 1 1 1 1 1 1 1 1 1 1
CP-140A 2 2 2 2 2 2 2 2 2 2 2 2
EP-3E 5 5 5 5 5 5 5 5 5 5 5 5
EP-3J 1 1 1 1 1 1 1 1 1 1 1 1
NP-3C 3 3 3 3 3 3 3 3 3 3 3 3
NP-3D 7 7 7 7 7 7 7 7 7 7 7 7
P-3A 8 8 8 8 8 8 8 4 4 4 4 3
P-3B 43 43 43 43 43 43 43 43 43 43 43 38
P-3C 101 101 101 101 102 102 102 103 105 105 105 106
TP-3A 5 5 5 5 5 5 5 5 5 5 5 5
UP-3A 1 1 1 1 1 1 1 1 1 1 1 1
UP-3B 2 2 2 2 2 2 2 2 2 2 2 2
VP-3A 1 1 1 1 1 1 1 1 1 1 1 1
US-2A 1 1 1 1 1 1 1 1 1 1 1 1
ES-3A 15 15 15 15 15 15 15 15 15 15 15 15
S-3A 10 10 10 10 10 10 10 10 10 10 10 10
S-3B 83 83 83 83 83 83 83 83 83 83 83 83
US-3A 4 4 4 4 4 0 0 0 0 0 0 0
OV-1D 5 5 5 5 5 5 5 5 5 5 5 5
                         
Total 379 379 379 379 380 366 366 363 367 367 366 357