Home Aircraft manufacturers Countries Publications About & contact
 
 
309th AMARG - storage Fighter/Attack aircraft
 
Latest update: December 2018
 
Number of aircraft stored by aircraft role:
 
Role Jan '18 Feb '18 Mrt '18 Apr '18 Mei '18 Jun '18 Jul '18 Aug '18 Sep '18 Okt '18 Nov '18 Dec '18
                         
01 - Fighter / Attack 1.237 1.237 1.236 1.206 1.209 1.168 1.167 1.169 1.088 1.087 1.086 1.087
02 - Bomber 128 128 128 128 128 128 128 128 128 128 128 128
03 - Special Operations Forces 50 51 51 51 51 51 51 52 54 54 54 54
04 - C4ISR (ASWBM/C3/MPA) 379 379 379 379 380 366 366 363 367 367 366 357
05 - Tanker 213 213 211 210 210 210 210 210 208 208 200 181
06 - Transport 382 382 384 384 384 384 384 385 381 381 379 379
07 - Helicopter / Tiltrotor 542 551 551 553 545 546 549 540 539 538 541 546
08 - Trainer 540 540 540 539 539 539 539 539 535 535 535 535
09 - RPAS / UAV 0 0 0 0 0 0 0 0 49 62 57 47
10 - Drone 1 1 1 1 1 1 1 1 1 1 1 1
11 - Other (Agricultural, Amphibious) 1 1 1 1 1 1 1 1 1 1 1 1
                         
Total 3.473 3.483 3.482 3.452 3.448 3.394 3.396 3.388 3.351 3.362 3.348 3.316
 
Balance of arrivals and departures between the current and previous reporting periods:
 
Role Jan / Dec Feb / Jan Mar / Feb Apr / Mar May / Apr Jun / May Jul / Jun Aug/ Jul Sep / Aug Oct / Sep Nov / Oct Dec / Nov
                         
01 - Fighter / Attack -35 0 -1 -30 3 -41 -1 2 -81 -1 -1 1
02 - Bomber 0 0 0 0 0 0 0 0 0 0 0 0
03 - Special Operations Forces 0 1 0 0 0 0 0 1 2 0 0 0
04 - C4ISR (ASWBM/C3/MPA) -6 0 0 0 1 -14 0 -3 4 0 -1 -9
05 - Tanker 0 0 -2 -1 0 0 0 0 -2 0 -8 -19
06 - Transport 1 0 2 0 0 0 0 1 -4 0 -2 0
07 - Helicopter / Tiltrotor -80 9 0 2 -8 1 3 -9 -1 -1 3 5
08 - Trainer 0 0 0 -1 0 0 0 0 -4 0 0 0
09 - RPAS / UAV 0 0 0 0 0 0 0 0 49 13 -5 -10
10 - Drone 0 0 0 0 0 0 0 0 0 0 0 0
11 - Other (Agricultural, Amphibious) 0 0 0 0 0 0 0 0 0 0 0 0
                         
Total -120 10 -1 -30 -4 -54 2 -8 -37 11 -14 -32